Mite ADM White - Team ID 1010742
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| Practice | Mite ADM White | Winding River - Outside - Details | Mon Dec 01, 2025 | 6:15 pm - 7:15 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U/14U | More Details | Mon Dec 01, 2025 | 7:30 pm - 8:30 pm |
| Practice | Mite ADM White | Winding River - Inside - Details | Wed Dec 03, 2025 | 6:00 pm - 7:00 pm |
| Mite ADM White Game | Titans Mite White @ Mite ADM White | Winding River - Inside A | Sat Dec 06, 2025 | 7:30 am - 8:30 am |
| Mite ADM White Game | Mercer Chiefs @ Mite ADM White | Winding River - Inside A | Sun Dec 07, 2025 | 7:30 am - 8:30 am |
| Practice | Mite ADM White | Winding River - Outside - Details | Mon Dec 08, 2025 | 6:15 pm - 7:15 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U/14U | More Details | Mon Dec 08, 2025 | 7:30 pm - 8:30 pm |
| Practice | Mite ADM White | Winding River - Inside - Details | Wed Dec 10, 2025 | 6:00 pm - 7:00 pm |
| Mite ADM White Game | Mite ADM White @ Princeton 6U | Princeton Day School - McGraw Rink | Sat Dec 13, 2025 | 8:00 am - 9:00 am |
| Practice | Mite ADM White | Winding River - Outside - Details | Mon Dec 15, 2025 | 6:15 pm - 7:15 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U/14U | More Details | Mon Dec 15, 2025 | 7:30 pm - 8:30 pm |
| Practice | Mite ADM White | Winding River - Inside - Details | Wed Dec 17, 2025 | 6:00 pm - 7:00 pm |
| Mite ADM White Game | Mite ADM White @ Mercer Chiefs White | Ice Land Skating Center | Sun Dec 21, 2025 | 7:00 am - 8:00 am |
| Event | TRHC Annual Holiday Skate | More Details | Mon Dec 22, 2025 | 6:30 pm - 8:30 pm |
Email
Print
