18U Black - Team ID 157581
Team Schedule
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Teams (Away @ Home) | Location | Date | Time |
| 18U Black Game | 18U Black @ Team Philadelphia Details | Ice Line Quad Rinks | Sun Nov 02, 2025 | 2:15 pm - 3:45 pm |
| Event | TRHC Goaltending Development Clinic - 14U/16U/18U | More Details | Mon Nov 03, 2025 | 7:15 pm - 8:15 pm |
| Practice | 18U Black | Winding River - Outside - Details | Mon Nov 03, 2025 | 7:30 pm - 8:30 pm |
| Practice | 18U Black | Winding River - Inside - Details | Thu Nov 06, 2025 | 6:00 pm - 7:00 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U | More Details | Mon Nov 10, 2025 | 7:15 pm - 8:15 pm |
| Practice | 18U Black | Winding River - Inside - Details | Tue Nov 11, 2025 | 7:15 pm - 8:15 pm |
| Practice | 18U Black | Winding River - Inside - Details | Thu Nov 13, 2025 | 6:00 pm - 7:00 pm |
| Event | TRHC Craft Beer Night | More Details | Fri Nov 14, 2025 | 6:00 pm - 10:00 pm |
| 18U Black Game | 18U Black @ Haverford Hawks 18AA Details | Skatium | Sat Nov 15, 2025 | 8:15 pm - 9:45 pm |
| 18U Black Game | Igloo Jaguars 18UAA @ 18U Black Details | Winding River - Inside | Sun Nov 16, 2025 | 10:30 am - 12:00 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U/14U | More Details | Mon Nov 17, 2025 | 7:30 pm - 8:30 pm |
| Event | THRC Final Tuition Collection | More Details | Tue Nov 18, 2025 | 6:30 pm - 8:00 pm |
| Event | THRC Final Tuition Collection. | More Details | Wed Nov 19, 2025 | 6:30 pm - 8:00 pm |
| Event | TRHC Goaltending Development Clinic - 8U/10U/12U/14U | More Details | Mon Nov 24, 2025 | 7:30 pm - 8:30 pm |
Email
Print
